Today's Room Schedule
| Time | Class | |
|---|---|---|
| 1100A Active Classroom | ||
| 11:50am–12:40pm | PEAK Health and Fitness Circuit Training | |
| 1110 Lecture Classroom | ||
| 9:00am–2:30pm | Spring 2026 Graduate Student Dissertation/Thesis W... | |
| 1140 Flexible Classroom | ||
| 8:00am–5:00pm | Faculty Fellows Program | |
| 1160 PC Classroom | ||
| 11:50am–1:10pm | HUM 1600-001 | |
| 1170 Lecture Classroom | ||
| 9:00am–2:30pm | Spring 2026 Graduate Student Dissertation/Thesis W... | |
| 1701H Gould Auditorium | ||
| 9:00am–2:30pm | Spring 2026 Graduate Student Dissertation/Thesis W... | |
| 1750A Study Room | ||
| 9:10am–12:10pm | Zoom | |
| 1750B Study Room | ||
| 9:00am–12:00pm | Studying Thyme | |
| 2:30pm–5:30pm | Study | |
| 1750C Study Room | ||
| 12:30pm–3:30pm | QE study | |
| 1750D Study Room | ||
| 1:40pm–3:20pm | Meeting | |
| 3:20pm–5:00pm | Cmp | |
| 2101 Dumke Study Room | ||
| 2:10pm–3:20pm | study | |
| 2130A Study Room | ||
| 12:00pm–1:00pm | Jack | |
| 2130C Study Room | ||
| 9:00am–12:00pm | Interview | |
| 12:00pm–3:00pm | Interview | |
| 3:00pm–6:00pm | Interview | |
| 2130D Study Room | ||
| 12:00pm–3:00pm | Dsig study room | |
| 2130E Study Room | ||
| 12:00pm–2:50pm | Interview | |
| 3:00pm–6:00pm | Interview | |
| 2130F Study Room | ||
| 10:00am–1:00pm | study | |
| 2:30pm–5:30pm | Coding lock in | |
| 2130G Study Room | ||
| 9:50am–12:50pm | Writing lock in | |
| 2:00pm–5:00pm | Study | |
| 2130H Study Room | ||
| 9:00am–10:30am | Meeting | |
| 1:00pm–3:00pm | Study | |
| 2130J Study Room | ||
| 10:30am–1:20pm | study | |
| 2130K Study Room | ||
| 9:40am–12:40pm | Locked | |
| 2130M Study Room | ||
| 10:00am–1:00pm | Study | |
| 2130N Hoopes Room | ||
| 12:00pm–6:00pm | RSO Meeting | |
| 2130P Study Room | ||
| 9:10am–12:10pm | Study | |
| 12:10pm–3:10pm | Studs | |
| 3:10pm–6:00pm | Study again | |
| 2130Q Study Room | ||
| 9:00am–12:00pm | Studyyy | |
| 12:00pm–3:00pm | Step study | |
| 3:00pm–6:00pm | Study | |
| 2130R Study Room | ||
| 3:30pm–3:50pm | Study | |
| 4:00pm–4:40pm | Study | |
| 4:50pm–5:50pm | Study | |
| 2130S Study Room | ||
| 10:20am–11:20am | TA Meeting | |
| 2:30pm–5:00pm | Study | |
| 2130U Study Room | ||
| 8:00am–11:00am | ATO Study Room | |
| 11:00am–2:00pm | ATO Study Room | |
| 2:00pm–5:00pm | ATO Study Room | |
| 2400C Study Booth | ||
| 11:40am–12:00pm | CHEM 1130 Studying | |
| 2400D Study Booth | ||
| 10:40am–12:00pm | Study | |
| 2500D Study Room | ||
| 3:20pm–6:00pm | Wells | |
| 2750A Podcast Booth A, ProtoSpace, Level 2 | ||
| 8:00am–9:00am | REC | |
| 9:00am–10:00am | REC | |
| 10:00am–11:00am | REC | |
| 11:00am–12:00pm | REC | |
| 2751 Suite and Digital Matters | ||
| 9:00am–12:00pm | Doman Innovation Studio Builders Track | |
| 2752C Study Pod | ||
| 10:30am–12:00pm | Meeting | |
| 5150G Marriott Library Schedulable Office | ||
| 9:00am–11:00am | Catherine Soehner | |
| Bloomberg Professional Workstation | ||
| 10:00am–11:00am | Paper for class | |
| Book Arts Letterpress Slot 1 | ||
| 10:00am–4:00pm | Letterpress Booking | |
| Book Arts Letterpress Slot 2 | ||
| 2:00pm–5:00pm | Letterpress | |
| Book Arts Letterpress Slot 3 | ||
| 2:00pm–5:00pm | Letterpress | |
| Book Arts Letterpress Slot 6 | ||
| 12:00pm–3:30pm | Letterpress project 3 | |
| Golf Cart | ||
| 1:00pm–4:00pm | Collection Services Office Deliveries | |
Contact
Michael Bigler
Events & Scheduling Manager
801-587-9463
Email