Today's Room Schedule
Excludes rooms 1715, 1725, 1130, and 1150. You can view a daily schedule for these rooms here.
| Time | Instructor | Class |
|---|---|---|
Computer Lab 1008 (MAC) | ||
| 7:00 PM - 10:00 PM | Dale Larsen | Engineering LEAP consultation |
Computer Lab 1009 (PC) | ||
| 5:30 PM - 7:30 PM | Miller | Arabic 2020 |
Conference Room 1140 | ||
| 6:00 PM - 8:00 PM | Stephanie Kay | Alpha Phi Study |
Kaleidoscope Rm 1160(PC) | ||
| 4:30 PM - 6:00 PM | Chen | Bus 2010 |
Study Room 1003D | ||
| 4:00 PM - 6:00 PM | SPE Study | |
| 6:00 PM - 7:30 PM | Health Diversity, Sudan Group | |
| 7:30 PM - 8:00 PM | Health Diversity, Sudan Group | |
| 8:00 PM - 10:00 PM | Tyler Ham | Sigma Nu Study Hours Doee |
Study Room 1750D | ||
| 4:00 PM - 6:00 PM | kesner | photography |
| 6:00 PM - 8:00 PM | rowles | FAR1012 |
| 8:00 PM - 10:00 PM | nielson | Anatomy study |
| 10:00 PM - 12:00 AM | j | automotive finances |
Knowledge Commons Presentation (Rm 2103) | ||
| 3:00 PM - 5:00 PM | OIS 5610 | |
| 5:00 PM - 8:00 PM | jeff | writing |
| 8:00 PM - 12:00 AM | Linton | H. Phys SG |
Knowledge Commons Study (Rm 2105) | ||
| 4:00 PM - 6:00 PM | Michael Brough | Economics |
| 6:00 PM - 10:00 PM | Comm 4170 Study | |
Knowledge Commons Presentation (Rm 2130 S) | ||
| 3:30 PM - 5:30 PM | SUMMERHAYS,JULIA M FRANKL... | HEDU 5500 |
| 6:00 PM - 8:00 PM | Dima | Money &Banking |
| 8:40 PM - 10:00 PM | Brittany Coats | MeEn 1300 |
Knowledge Commons Presentation (Rm 2130 U) | ||
| 4:30 PM - 7:00 PM | Aaron | Stats |
| 7:00 PM - 10:00 PM | Kappa Sigma Study | Kappa Sigma Study |

